×
10 Day Weather-Canton, OH. As of 9:47 am EDT. Today. 84°/58°. 1%. Sun 19 | Day. 84°. 1%. N 6 mph. Plenty of sunshine. High 84F. Winds light and variable.
10 Day Weather-Cincinnati, OH. As of 10:15 am EDT. Today. 87°/62°. 2%. Sun 19 | Day. 87°. 2%. N 6 mph. Mostly sunny. High 87F. Winds light and variable.
10 Day Weather-Columbus, OH. As of 2:01 pm EDT. Today. 87°/63°. 0%. Sun 19 | Day. 87°. NNE 6 mph. Lots of sunshine. High 87F. Winds NNE at 5 to 10 mph.
10 Day Weather-Sandusky, OH. As of 11:13 am EDT. Today. 80°/63°. 7%. Sun 19 | Day. 80°. 7%. ENE 6 mph. Sunny. High near 80F. Winds ENE at 5 to 10 mph.
10 Day Weather-Smithfield, OH. As of 2:50 pm EDT. Today. 68°/59°. 40%. Fri 17 | Day. 68°. 40%. SW 11 mph. Cloudy with showers. Thunder possible. High 68F.
10 Day Weather-Akron, OH. As of 8:46 am EDT. Today. 86°/60°. 2%. Sun 19 | Day. 86°. 2%. NNW 7 mph. Abundant sunshine. High 86F. Winds NNW at 5 to 10 mph.
10 Day Weather-Toledo, OH. As of 9:43 am EDT. Today. 88°/63°. 37%. Sun 19 | Day. 88°. 37%. WSW 6 mph. Sunny skies this morning will give way to occasional ...
Partly cloudy with scattered thunderstorms. Chance of storms 60%. Low temperature around 82F. Dew point will be around 74F with an average humidity of 72%.
10 Day Weather-Dayton, OH. As of 1:34 pm EDT. Today. 87°/64°. 1%. Sun 19 | Day. 87°. 1%. N 5 mph. Mostly sunny. Warm. High 87F. Winds light and variable.
Sun May 19. 86. 62. 0%. 13 MPH W. Mon May 20. 86. 64. 20%. 11 MPH W. Tue May 21. 87. 65. 20%. 11 MPH W. Wed May 22. 82. 68. 60%. 12 MPH SW. Thu May 23.