×
10 Day Weather-Canton, OH. As of 12:58 pm EDT. Today. 86°/62°. 1%. Mon 20 | Day. 86°. 1%. SSW 7 mph. Mostly sunny. High 86F. Winds SSW at 5 to 10 mph.
10 Day Weather-Cincinnati, OH. As of 11:17 am EDT. Today. 88°/64°. 1%. Mon 20 | Day. 88°. 1%. SSW 8 mph. Partly cloudy. High 88F. Winds SSW at 5 to 10 mph.
10 Day Weather-Columbus, OH. As of 10:58 am EDT. Today. 89°/64°. 8%. Mon 20 | Day. 89°. 8%. SSW 7 mph. Sunshine to start, then a few afternoon clouds.
10 Day Weather-Lima, OH. As of 11:43 pm EDT. Tonight. --/64°. 73%. Sun 19 | Night. 64°. 73%. S 5 mph. Cloudy with light rain early...then becoming partly ...
10 Day Weather-Smithfield, OH. As of 11:05 am EDT. Today. 83°/57°. 1%. Sun 19 | Day. 83°. 1%. N 6 mph. Abundant sunshine. High 83F. Winds N at 5 to 10 mph.
Air Quality Alert. Today. 89°/64°. 5%. Mon 20 | Day. 89°. 5%. SSW 7 mph. Sunny to partly cloudy. High 89F. Winds SSW at 5 to 10 mph. Humidity42%.
10 Day Weather-Sandusky, OH. As of 11:28 am EDT. Today. 84°/67°. 60%. Mon 20 | Day. 84°. 60%. SE 7 mph. Sunshine this morning.
Mostly cloudy in the morning then becoming partly sunny. Humid with highs in the upper 80s. Southeast winds 10 to 15 mph with gusts up to 25 mph.
10 Day Weather-Toledo, OH. As of 9:01 am EDT. Today. 89°/68°. 34%. Mon 20 | Day. 89°. 34%. SW 8 mph. Morning sunshine followed by isolated thunderstorms ...
Air Quality Alert. Today. 87°/70°. 14%. Mon 20 | Day. 87°. 14%. NNW 10 mph. Sunny to partly cloudy. High 87F. Winds NNW at 5 to 10 mph. Humidity51%.